Centennial Court
6505 – 6535 N Buffalo Drive, Las Vegas, NV
Two inline suites in a center shadow anchored by Target, Vons and the YMCA. Tenant improvement allowance available, with monument and pylon opportunities.
Download Brochure ↓Space we are representing directly across the Las Vegas valley and Henderson.
6505 – 6535 N Buffalo Drive, Las Vegas, NV
Two inline suites in a center shadow anchored by Target, Vons and the YMCA. Tenant improvement allowance available, with monument and pylon opportunities.
Download Brochure ↓2110 N Rampart Blvd, Suite 140, Las Vegas, NV 89128
Summerlin center shared with Starbucks, Shepherd Eye Center, Ohlala French Bistro and Aromi. The center is now 100% occupied.
Henderson, NV 89015
Second generation restaurant with a monument sign on Boulder Hwy, shadow anchored by a Walmart Supercenter. A BRT station is planned directly in front at Texas Ave, due 2027.
Download Brochure ↓North Las Vegas, NV 89030
Existing 4-minute express car wash with an 80′ conveyor tunnel on E Cheyenne Ave. Use the existing improvements or redevelop under C-2 General Commercial zoning; open to build-to-suit.
Download Brochure ↓M Square Commercial acts as contracted consultant on the Hutton land portfolio. These sites are available for lease and build to suit. They sit apart from our own listings above.
Showing all 40 sites
| Type | Address | City | Size |
|---|---|---|---|
| Excess Land | 605 4th Ave SE | Red Bay, AL 35582 | 1.322 AC |
| Car Wash Opportunity | 322 Boston Post Rd | North Windham, CT 06256 | 0.96 AC |
| Car Wash Opportunity | 6050 Big Bend Rd | Gibsonton, FL 33534 | 0.93 AC |
| Shopping Center Inparcel | 11 Glynn Plaza | Brunswick, GA 31520 | 1.47 AC |
| Excess Land | 15 Bailey Station Circle | Newnan, GA 30265 | 0.71 AC |
| Excess Land | 351 Brampton Ave | Statesboro, GA 30458 | 1.67 AC |
| Excess Land | 1010 N Main St | Bluffton, IN 46714 | 0.37 AC |
| Excess Land | 1705 W. Till Rd (9335 Lima Rd) | Ft. Wayne, IN 46818 | 3.28 AC |
| Excess Land | 270 Bypass Rd | Brandenburg, KY 40108 | 0.50 AC |
| Excess Land | 91 Commerce Dr | Louisa, KY 41230 | 1.24 AC |
| Excess Land | Letton Dr. & Locust Dr | Paris, KY 40361 | 0.52 AC |
| Excess Land | 625 Lapalco Blvd | Gretna, LA 70056 | 1.487 AC |
| Excess Land | 185 Old Winnfield Rd | Jonesboro, LA 71251 | 1.072 AC |
| Excess Land | 4430 Desiard St | Monroe, LA 71203 | 3.68 AC |
| Excess Land | 5243 Cypress St | West Monroe, LA 71291 | 2.695 AC |
| Excess Land | 1394 S Potomac St | Hagerstown, MD 21740 | 0.78 AC |
| Vacant Building | 2000 N State St | Waseca, MN 56093 | 1.106 AC |
| Car Wash Opportunity | 1501 Glenn School Rd | Durham, NC 27704 | 1.37 AC |
| Excess Land | 121 Old Dutch Mill Rd | Malaga, NJ 08328 | 1.511 AC |
| Excess Land | 525 E Black Horse Pike | Pleasantville, NJ 08232 | 2.89 AC |
| Excess Land | 660 Cross Keys Rd | Sicklerville, NJ 08081 | 1.20 AC |
| Car Wash Opportunity | 2600 Juan Tabo Blvd | Albuquerque, NM 87112 | 1.19 AC |
| Excess Land | 709 W Broadway Ave | Bloomfield, NM 87413 | 1.950 AC |
| Excess Land | 1400 S Valley | Las Cruces, NM 88005 | 2.64 AC |
| Excess Land | 4750 Sundt Rd NE | Rio Rancho, NM 87124 | 1.280 AC |
| Excess Land | 1992 E Main St | Ashland, OH 44805 | 2.46 AC |
| Excess Land | 345 E Walton St | Willard, OH 44890 | 1.032 AC |
| Excess Land | 5499 W. 6th Ave | Stillwater, OK 74074 | 0.99 AC |
| Excess Land | 400 Chippewa Town Center Dr | Chippewa, PA 15010 | 4.40 AC |
| Excess Land | 1722 Lincoln Hwy | North Versailles, PA 15137 | 0.713 AC |
| Excess Land | 3515 Ridgemont Ave | Memphis, TN 38128 | 9.57 AC |
| Excess Land | W College St & Bre Ave | Pulaski, TN 38478 | 2.01 AC |
| Excess Land | 1185 Dolly Parton Pkwy | Sevierville, TN 37862 | 2.52 AC |
| Excess Land | 1225 W Front St | Alice, TX 78332 | 1.20 AC |
| Excess Land | 4021 N. Lahoma Rd | Alton (Mission), TX 78572 | 3.38 AC |
| Vacant Building | 2331 Commercial Ave | Anson, TX 79501 | 8,000 SF |
| Excess Land | 638 S Raul Longoria Rd | Edinburg, TX 78542 | 2.79 AC |
| Excess Land | 3620 New Corn Valley Rd | Grand Prairie, TX 75052 | 1.638 AC |
| Excess Land | 2113 W Griffin Pkwy | Mission, TX 78572 | 0.79 AC |
| Vacant Building | 1515 East Highway 83 | Rio Grande City, TX 78582 | 8,000 SF |
Portfolio current as of September 2026. Sizes are approximate and subject to survey. For detail on any site, contact Brittany Megrath, CCIM at 702.858.7792.
Whether you're sourcing your next site, rolling out a brand, or trying to move a stalled disposition, the right next step is a 15-minute call with a principal. No qualifying funnel, no junior screen.